ALL GEARED LATHE MACHINE


 
Technical Specification MMT 34 MMT 35 MMT 40 MMT 43 MMT 50 MMT 60
Height of centers 170 175 200 215 250 300
Swing over bed 340 350 400 430 500 600
Swing over slide 180 190 240 270 290 390
Width of Bed 240 242 280 305 325 375
Spindle bore 40 40 51 52 53 80
Spindle nose LOO-type LOO-type LO-type LO-type LO-type LO-type
Spindle speed no. 8 16 H-L 16 H-L 16 H-L 18 H-L 16 H-L
RPM 60-1025 48-1535 48-1535 40-1415 30-1550 30-1050
Cross slide travel 175 180 210 240 260 325
Top slide travel 125 125 125 130 150 150
Tail stock sleeve MT-3 MT-3 MT-3 MT-4 MT-4 MT-4
Quill dia./travel 50/125 50/125 50/125 75/150 75/150 75/150
Tool shank section 20x20mm 20x20mm 20x20mm 20x20mm 25x25mm 25x25mm
Feeds longitudinal no. 60/0.08-1 60/0.08-1 60/0.08-1 60/0.08-1 60/0.08-1 60/0.08-1
Feeds transverse no. 60/0.02-0.25 60/0.02-0.25 60/0.02-0.25 60/0.02-0.25 60/0.02-0.25 60/0.02-0.25
Metric thread no. 40/0.4-7mm 40/0.4-7mm 40/0.4-7mm 40/0.4-7mm 40/0.4-7mm 40/0.4-7mm
Thread per inch no. 45/70-4 TPI 45/70-4 TPI 45/70-4 TPI 45/70-4 TPI 45/70-4 TPI 45/70-4 TPI
Lead screw 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI 4 TPI
Main motor 1.5kw 1.5kw 1.5kw 2.25kw 3.7kw 3.7kw
Admit between center 600/750 750/1000 750/1000 1000/1500/2500 1000/1600/2500 1500/2500/3000
Bed length feet 4.5'/5' 5'/6' 5'/6' 6'/8'/11' 7'/9'/12' 9'/12'/14'
Weight (kg) Approximate 600/650 750/800 850/900 1000/1200/1500 1300/1500/1800 1900/2300/2600