SHAPING MACHINE


 
    MMT MMT MMT MMT MMT
Size inch. 18 24 30 36 40
Maximum stroke inch. 20 26 32 38 42
Length of Ram inch. 36 50 58 66 77
Max. distance of table to Ram inch. 15 19 20 20 24
Min. distance of table to Ram inch. 2 2 2 2 2
Max. vertical travel to tool slide inch. 4 7 7 7 7
Length & width of table top inch. 18x12 24x15 30 1/2x16 36x18 40 1/2 x 18
Length & width of table side inch. 30x11 37 1/2 x 12 44x13 48x14 55x14
Length of cross slide inch. 30 37 1/2 44 48 55
Width of Ram inch. 10 12 1/2 12 1/2 13 13
No. of speeds inch. 3 4 4 4 4
No. of speeds in case of all geared inch. 4 4x6 4x6 4,6x9 4,6x9
Vice admits inch. 9 12 12 14 15
Floor space required inch. 54x40 64x52 74x55 82x60 92x66
Table feeds in horizontal direction inch. 3 3 3 3 3
Range of table feed in HD inch. 0.01x0.03 0.01x0.03 0.01x0.03 0.01x0.03 0.01x0.03
Main body height & width inch. 32x16 37x19 38 1/2x19 1/2 40x21 40 1/2x20 1/2
Approx. weight (in Qtl.)   12 16 19 27 30